Services

Chit Groups
30,000 Chit
# Due Dividend Price
1 1,500 - Registration
2 1,000 500 18,500
3 1,020 480 18,900
4 1,040 460 19,300
5 1,060 440 19,700
6 1,080 420 20,100
7 1,100 400 20,500
8 1,120 380 20,900
9 1,140 360 21,300
10 1,160 340 21,700
11 1,180 320 22,100
12 1,200 300 22,500
13 1,220 280 22,900
14 1,240 260 23,300
15 1,260 240 23,700
16 1,280 220 24,100
17 1,300 200 24,500
18 1,320 180 24,900
19 1,340 160 25,300
20 1,360 140 25,700
50,000 Chit
# Due Dividend Price
1 2,500 - Registration
2 1,600 900 30,500
3 1,650 850 31,500
4 1,700 800 32,500
5 1,750 750 33,500
6 1,800 700 34,500
7 1,850 650 35,500
8 1,900 600 36,500
9 1,950 550 37,500
10 2,000 500 38,500
11 2,050 450 39,500
12 2,100 400 40,500
13 2,150 350 41,500
14 2,200 300 42,500
15 2,250 250 43,500
16 2,300 200 44,500
17 2,350 150 45,500
18 2,400 100 46,500
19 2,450 50 47,500
20 2,500 - 48,500
1,00,000 Chit
# Due Dividend Price
1 5,000 - Registration
2 3,300 1,700 61,000
3 3,400 1,600 63,000
4 3,500 1,500 65,000
5 3,600 1,400 67,000
6 3,700 1,300 69,000
7 3,800 1,200 71,000
8 3,900 1,100 73,000
9 4,000 1,000 75,000
10 4,100 900 77,000
11 4,200 800 79,000
12 4,300 700 81,000
13 4,400 600 83,000
14 4,500 500 85,000
15 4,600 400 87,000
16 4,700 300 89,000
17 4,800 200 91,000
18 4,850 150 92,000
19 4,950 50 94,000
20 5,000 - 95,000
2,00,000 Chit
# Due Dividend Price
1 10,000 - Registration
2 6,550 3,450 1,21,000
3 6,750 3,250 1,25,000
4 6,950 3,050 1,29,000
5 7,150 2,850 1,33,000
6 7,350 2,650 1,37,000
7 7,550 2,450 1,41,000
8 7,750 2,250 1,45,000
9 7,950 2,050 1,49,000
10 8,150 1,850 1,53,000
11 8,350 1,650 1,57,000
12 8,550 1,450 1,61,000
13 8,750 1,250 1,65,000
14 8,950 1,050 1,69,000
15 9,150 850 1,73,000
16 9,350 650 1,77,000
17 9,550 450 1,81,000
18 9,750 250 1,85,000
19 9,950 50 1,89,000
20 10,000 - 1,90,000
5,00,000 Chit
# Due Dividend Price
1 25,000 - Registration
2 16,500 8,500 3,05,000
3 17,000 8,000 3,15,000
4 17,500 7,500 3,25,000
5 18,000 7,000 3,35,000
6 18,500 6,500 3,45,000
7 19,000 6,000 3,55,000
8 19,500 5,500 3,65,000
9 20,000 5,000 3,75,000
10 20,500 4,500 3,85,000
11 21,000 4,000 3,95,000
12 21,500 3,500 4,05,000
13 22,000 3,000 4,15,000
14 22,500 2,500 4,25,000
15 23,000 2,000 4,35,000
16 23,500 1,500 4,45,000
17 24,000 1,000 4,55,000
18 24,500 500 4,65,000
19 24,750 250 4,70,000
20 25,000 - 4,75,000
10,00,000 Chit
# Due Dividend Price
1 50,000 - Registration
2 35,000 15,000 6,50,000
3 35,500 14,500 6,60,000
4 36,000 14,000 6,70,000
5 36,500 13,500 6,80,000
6 37,000 13,000 6,90,000
7 37,500 12,500 7,00,000
8 38,000 12,000 7,10,000
9 38,500 11,500 7,20,000
10 39,000 11,000 7,30,000
11 40,000 10,000 7,50,000
12 41,000 9,000 7,70,000
13 42,000 8,000 7,90,000
14 43,000 7,000 8,10,000
15 44,000 6,000 8,30,000
16 45,000 5,000 8,50,000
17 46,000 4,000 8,70,000
18 47,000 3,000 8,90,000
19 48,000 2,000 9,20,000
20 49,000 1,000 9,50,000